Group A | Group B |
Inter | Olympique Lyonnais |
Werder Bremen | Benfica |
Tottenham Hotspur | Schalke |
Twente | Hapoel Tel-Aviv |
Group C | Group D |
Manchester United | Barcelona |
Valencia | Panathinaikos |
Rangers | FC Copenhagen |
Bursaspor | Rubin Kazan |
Group E | Group F |
Bayern Munich | Chelsea |
Roma | Marseille |
Basel | Spartak Moscow |
CFR Cluj | MSK Zilina |
Group G | Group H |
AC Milan | Arsenal |
Real Madrid | Shakhtar Donetsk |
Ajax | Sporting Braga |
Auxerre | Partizan |
Friday, August 27, 2010
Champion League Group Draw
The 2010-11 UEFA Champions League group stage is now set after the draw took place in Monaco on Thursday and it proposes some interesting match-ups and intriguing possibilities.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment